Tobias Harris, the new “stopper” of the Sixers

In a vengeful mood after seeing their seven-game winning streak come to an end against the same opponent on Monday Sixers managed to come alive against the Magic last night. But he was hooked once again and it took until the second half to make the difference.

Thank you especially for your performance Tobias Harris in defense. Sent on a mission over Paolo Banchero, unstoppable in the last game (29 points), the winger helped shut down the number 1 of the final Draft, only 2 minor points and 1/10 on shots (including 0/3 to 3 points) from the break after.

He was good, he supposed, taking this duel away. [Paolo] Banchero played well, but we did a good job against him and especially [Tobias] “, judged after the fact Joel Embiid (28 points, 11 rebounds), the leader Philadelphia With James Harden (26 points, 10 assists, 9 rebounds).

Before the break, Paolo Banchero was on his way to another good performance against the Sixers (11 points, 4/8 shooting, including 0/3 from 3), but then Tobias Harris decided to take care of his business ( PJ Tucker and especially Georges Niang, even with James Harden) and that left the teenager from Orlando in big trouble.

He’s not just good at rebounding or cutting down passing lanes, as he’s also a very strong and versatile defender. “, Matisse Thybulle noted about his teammate.

Valuably, this versatility allows Tobias Harris to defend both outside and inside depending on what the physiognomy of each matchup calls for.

He defended against the Nuggets [Jamal] At the end of the match, Murray and, this time, it was [Paolo] Banchero ” Philly defensive end Matisse Thybulle recalled. ” He just continues to be vocal on defense and is very consistent on offense as well. »

Because, as his Australian teammate pointed out, Tobias Harris is also doing his job offensively, now in 13 games without dropping below 10 points and averaging 16.0 points during that time (53% shooting, including 35% 3-pointers). Of course, along with Joel Embiid and James Harden, proof of his importance…

Tobias Harris Percent It bounces
The season Team GM Minimum Shots 3 points LF Turn off Def Early p.d party Int bp CT Points
2011-12 MIL 42 11 46.7 26.1 81.5 0.7 1.7 2.4 0.5 1.1 0.3 0.7 0.2 5.0
2012-13* All Teams 55 24 45.5 31.5 75.2 1.3 3.9 5.2 1.3 2.2 0.6 1.2 0.8 11.0
2012-13* MIL 28 12 46.1 33.3 88.5 0.6 1.4 2.0 0.5 1.1 0.3 0.6 0.3 4.9
2012-13* ENT 27 36 45.3 31.0 72.1 2.1 6.4 8.5 2.1 3.3 0.9 1.8 1.4 17.3
2013-14 ENT 61 30 46.4 25.4 80.7 1.4 5.5 7.0 1.3 2.3 0.7 1.3 0.4 14.6
2014-15 ENT 68 35 46.6 36.4 78.8 1.1 5.3 6.3 1.8 2.0 1.0 1.7 0.5 17.1
2015-16* All Teams 76 33 46.9 33.5 83.1 1.3 5.5 6.7 2.2 2.0 0.9 1.4 0.5 14.7
2015-16* ENT 49 33 46.4 31.1 78.4 1.5 5.5 7.0 2.0 1.9 1.0 1.6 0.6 13.7
2015-16* TED 27 34 47.7 37.5 91.1 0.9 5.3 6.2 2.6 2.3 0.7 1.1 0.4 16.6
2016-17 TED 82 31 48.0 34.6 84.1 0.8 4.3 5.1 1.7 1.6 0.7 1.2 0.5 16.1
2017-18 * All Teams 80 33 46.0 41.1 82.9 0.7 4.7 5.5 2.4 2.1 0.9 1.3 0.4 18.6
2017-18 * TED 48 33 45.1 40.9 84.6 0.8 4.3 5.1 2.0 1.9 0.7 1.1 0.3 18.1
2017-18 * LAKE 32 35 47.3 41.4 80.0 0.7 5.3 6.0 3.1 2.3 1.2 1.7 0.6 19.3
2018-19 * All Teams 82 35 48.7 39.7 86.6 0.8 7.0 7.9 2.8 2.2 0.6 1.8 0.5 20.1
2018-19 * LAKE 55 35 49.6 43.4 87.7 0.7 7.2 7.9 2.7 2.2 0.7 2.0 0.4 21.0
2018-19 * PHL 27 35 46.9 32.6 84.1 1.2 6.7 7.9 2.9 2.3 0.4 1.6 0.5 18.2
2019-20 PHL 72 34 47.1 36.7 80.6 1.0 5.9 6.9 3.2 2.3 0.7 1.4 0.6 19.6
2020-21 PHL 62 33 51.2 39.4 89.2 1.0 5.8 6.8 3.6 1.9 0.9 1.7 0.8 19.5
2021-22 PHL 73 35 48.2 36.7 84.2 1.1 5.7 6.8 3.5 2.3 0.6 1.6 0.6 17.2
2022-23 PHL 45 34 50.3 37.9 86.1 1.0 5.2 6.2 2.6 2.2 1.0 1.4 0.5 16.3
General 798 32 47.7 36.8 82.9 1.0 5.2 6.2 2.3 2.0 0.8 1.4 0.5 16.4

Leave a Reply

Your email address will not be published. Required fields are marked *