The bucks had Hornets on their throats

Milwaukee won its fifth straight over Charlotte (124-115) on Tuesday night. It’s the Bucks’ second-longest winning streak of the season since a 9-0 start last October. A victory achieved under great pressure Giannis AntetokounmpoHe was the author of 34 points and 18 rebounds, and this success was more like revenge.

Less than a month ago, the Hornets really came to win in Milwaukee, and LaMelo Ball’s teammates probably gave the Bucks their worst loss of the season: 138-109, with 51 points thrown by the visitors in the first quarter. A humiliation that was hard for the Bucks to digest.

“Yes, we remembered that…” Joe Ingles approves. “They are a young team, they play freely, fast and want to score. We let them do all that in the first quarter. they put 50”.

Same memory with Wesley Matthews, who also scored 51 points in the first quarter that night, as well as their offensive rebounds and 3-pointers.

“We still remember” so repeats the veteran. “We still have progress. So we can’t give up 51 points in the first quarter to be the team we want to be, to beat the teams we need to beat and to reach our goals.”.

“Maybe they play well against us”

This time, the Bucks only allowed 27 in the first quarter, but the Hornets still had big problems with the “basketball hooray.” But the main thing is done with this 5th consecutive victory.

“We did a good job” Giannis Antetokounmpo reckons. “Obviously, it’s a tough team to play. They keep running, open 3-point shots, great ball handlers, players who can create their own shots or create shots for others, guys who can shoot. They fight for rebounds, they play hard. That’s why it’s a very good team.”.

For the Milwaukee star, the Hornets deserve better than 14th in the standings.

“Their balance sheet does not reflect their level. It is a very good team. Or they play well against us, I don’t know. We knew we had to play hard, play our game, play fast, play together, find open 3-pointers, go for offensive rebounds… And most importantly, on the other side, we had to defend and rebound because they also shoot for the offensive rebound” thus concluding The Greek Freak.

Mission accomplished!

Shots It bounces
Players GM Minimum Shots 3 points LF Turn off Def Early p.d bp Int CT party Points
Giannis Antetokounmpo 39 33.4 53.4 27.4 64.4 2.4 9.7 12.0 5.3 4.1 0.8 0.8 3.5 31.7
Jrue Holiday 39 32.7 46.7 37.1 85.8 1.3 3.8 5.1 7.3 3.3 1.3 0.4 1.9 19.5
Brook Lopez 49 30.4 50.1 38.1 78.7 1.9 4.3 6.2 1.2 1.4 0.5 2.5 2.4 14.5
Bobby Portis 47 26.8 49.9 34.1 82.9 2.6 7.5 10.1 1.8 1.3 0.5 0.2 1.7 14.4
Chris Middleton 11 21.2 36.8 28.6 91.7 0.3 2.4 2.6 4.2 2.0 0.7 0.2 2.2 11.1
Grayson Allen 46 27.3 44.4 40.0 90.5 0.9 2.7 3.5 2.7 1.1 0.8 0.2 1.5 10.6
Pat Connaughton 34 24.8 38.9 35.8 60.0 0.8 4.0 4.7 1.2 0.6 0.7 0.1 1.1 8.6
Jevon Carter 50 23.2 41.6 40.2 81.5 0.5 2.1 2.5 2.7 1.2 1.1 0.4 2.0 7.4
Joe Ingles 18 22.0 41.6 38.3 88.9 0.4 1.9 2.3 3.6 1.4 0.6 0.2 1.6 6.8
Jordan Nwora 37 16.0 38.9 40.0 86.0 0.8 2.4 3.2 1.0 0.9 0.3 0.2 0.9 6.1
Marjon Beauchamp 34 14.9 39.9 32.7 72.0 0.9 1.4 2.4 0.7 1.0 0.4 0.1 1.6 5.9
George Hill 34 19.6 44.7 31.1 73.9 0.4 1.6 2.0 2.6 0.8 0.6 0.1 1.2 5.1
Aj Green 24 9.1 44.0 40.0 100.0 0.2 0.9 1.1 0.5 0.3 0.2 0.0 1.0 4.4
Serge Ibaka 16 11.6 48.1 33.3 61.5 0.9 1.8 2.8 0.3 0.7 0.1 0.4 1.4 4.1
Wesley Matthews 31 14.7 35.2 34.2 90.0 0.7 1.2 1.9 0.6 0.4 0.5 0.2 1.4 3.2
Sandro Mamukelasvili 20 8.5 34.8 24.0 58.3 0.6 1.6 2.2 0.7 0.3 0.1 0.2 0.7 2.3
Thanasis Antetokounmpo 22 4.2 23.5 0.0 50.0 0.3 0.7 1.0 0.2 0.3 0.1 0.1 0.5 0.5

Leave a Reply

Your email address will not be published. Required fields are marked *