The accumulation of losses does not affect the morale of Gregg Popovich

1,358 wins in 2,095 regular season games, or a 64.8% win rate. Such is the impressive quantification Gregg Popovich, the most successful coach by volume in history since the start of his career. That number has been falling for several years, especially this season.

The Texan, accustomed to coaching with 55 or more wins and therefore winning 70% of the games played, was left to post his worst record since his debut all season. He replaced Bob Hill for a 17-47 record (26.6%) when he took over as the Spurs’ head coach in the 1996-97 season.

He is very close to that defeat rate this season with just 14 wins (28%) in 50 matches so far. Despite this low, the coach tries to put things into perspective. ” We played hard, but we kicked our asses. With a bit of luck, we learned something. We come home and return “, After a heavy defeat formed a few days ago, the Clippers conceded 38 points on the ground.

Their players’ toughness didn’t stop San Antonio from losing again two days later in overtime against the Suns. It was the fifth loss in a row and the tenth in eleven games. Not easy for a coach whose franchise won five titles in less than 20 years…

Secret frustration?

I’m sure I’ve had a lot of success and won a lot of titles. But it does not show us. He is always very positive. He always tells us how to improve “However, his coach figures Zach Collins will finish his fourth consecutive season with a negative balance, something that has never happened to him before, except for a half-baked first season.

We know he eats it. He is more competitive than any coach in history. “, win or not, continues Zach Collins, who knows his coach is passionate. Earlier this month, a reporter asked him when he thought it was a good time to step down. ” When I’m tired of telling someone: ‘Why do you judge so much behind your back? Please stay in front of the player. […] Get your ass, come back! I will retire when I don’t want to do it anymore Gregg Popovich responded mischievously.

You probably have ups and downs in your life and what do you do? You continue. You just go ahead. I don’t pull out this sheet of paper or this formula and say to myself, ‘This is how I’m going to do it because we don’t make the playoffs.’ », shapes the 74-year-old coach who today appreciates this passing work to his youngsters.

Conclusion: 25-year-old Zach Collins assures that he and his teammates have ” happy to have. It is not his policy to admit that we are not winning now. He is not happy about it, but he understands and believes that it is all a process. He is loyal and believes in it. »

Shots It bounces
Players GM Minimum Shots 3 points LF Turn off Def Early p.d bp Int CT party Points
Keldon Johnson 44 32.5 43.4 34.1 77.9 0.8 3.9 4.8 2.6 2.0 0.7 0.2 2.0 21.8
Devin Vassell 29 31.3 44.5 40.4 79.3 0.2 3.8 4.0 3.6 1.6 1.2 0.4 1.4 19.4
Tre Jones 49 29.8 43.7 27.1 88.8 0.8 2.8 3.6 6.3 1.8 1.4 0.2 1.5 13.2
Jakob Poeltl 41 26.0 62.3 0.0 58.5 3.3 5.8 9.1 3.0 2.0 0.8 1.2 2.6 11.9
Josh Richardson 38 23.2 43.9 36.2 87.3 0.7 2.0 2.7 3.2 1.4 0.8 0.2 1.6 11.2
Doug McDermott 44 20.4 47.3 41.5 76.1 0.3 2.0 2.3 1.4 1.0 0.2 0.1 1.7 10.2
Jeremy Sochan 43 26.2 45.9 26.9 67.9 1.7 3.3 5.0 2.5 1.8 0.8 0.4 2.6 10.0
Zach Collins 39 20.6 53.4 36.7 73.8 1.9 3.9 5.8 2.5 1.9 0.4 0.7 3.2 9.4
Keita Bates-diop 36 17.8 51.7 37.7 80.4 1.1 1.8 2.9 0.8 0.7 0.6 0.2 0.9 7.6
Romeo Langford 32 20.2 49.0 28.3 64.9 1.4 1.4 2.9 1.3 0.7 0.5 0.3 1.7 7.4
Malachi Branham 36 19.7 41.4 28.4 79.3 0.3 1.4 1.7 1.7 1.0 0.5 0.1 1.3 7.2
Joshua Primo 4 23.3 34.6 25.0 77.8 0.5 2.8 3.3 4.5 2.8 0.3 0.5 2.0 7.0
Stanley Johnson 23 14.1 52.2 45.7 60.0 0.7 2.4 3.1 2.4 1.1 0.3 0.3 1.5 5.6
Blake Wesley 6 10.8 52.4 50.0 50.0 0.3 1.0 1.3 1.2 1.0 0.2 0.0 1.8 4.8
Charles Bassey 24 13.6 67.1 33.3 66.7 1.8 3.4 5.2 1.2 1.2 0.3 0.9 2.1 4.7
Isaiah Roby 34 10.9 45.0 32.7 44.4 0.5 2.1 2.5 1.0 0.6 0.4 0.2 1.1 4.1
Gorgui Dieng 17 9.8 40.7 27.8 75.0 0.9 1.9 2.8 1.6 0.8 0.1 0.4 1.4 3.4
Jordan Hall 9 9.1 32.1 20.0 77.8 0.3 1.0 1.3 1.2 0.8 0.1 0.0 0.7 3.1
Dominic Barlow 4 6.4 42.9 0.0 100.0 0.5 0.3 0.8 0.8 0.0 0.3 0.0 0.8 2.5
Alize Johnson 4 7.4 50.0 0.0 50.0 0.5 2.0 2.5 0.3 1.0 0.3 0.0 0.8 1.8

Leave a Reply

Your email address will not be published. Required fields are marked *