Stats & Highlights | Bulls confirm, Jazz restart, Blazers find a smile

Parise’s return was well received by the Bulls, who reeled off a third straight win against the Falcons. For Atlanta, this is the second loss in a row. Three turnovers are missing for the Hornets, who fell victim to their own clumsiness with a 3-pointer against the Jazz. Thus, Utah recorded its third success in four games.

Finally, after losing three in a row and eight in their last ten games, Portland is smiling again with a win over San Antonio. The Texans have won just two of their last twelve games…

Detroit-Milwaukee
Orlando – Boston
Houston-Minnesota
Sacramento – Memphis

Chicago-Atlanta: 111-110

Unlike the first two matches between these two teams, this time there is no resounding victory. The Bulls controlled most of the game, especially in the first half led by Zach LaVine. The Hawks had 18 turnovers and Trae Young was harmless early in the game.

Late in the game, Atlanta finds point guard John Collins and the Hawks trail by just three points. Zach LaVine hit a 3-pointer and two free throws, DeMar DeRozan (26 points for his 1,000th career game) added the game-winning shot and the Bulls took a breather. Even Patrick Williams hit a 3-pointer two minutes later to seal the feat. Third in a row for Chicago.

Chicago / 111 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
P. Williams 31 6/11 2/4 4/5 3 7 10 2 2 1 2 0 +4 18 23
D. DeRozan 37 11/21 1/2 3/4 0 1 1 6 2 3 1 0 +20 26 24
N. Vucevic 39 6/14 1/5 1/2 6 11 17 7 1 1 1 0 +19 14 29
Z. LaVine 35 7/17 2/7 4/7 0 6 6 2 3 2 1 0 +1 20 16
A. Dosunmu 29 1/4 0/1 0/0 0 1 1 5 5 1 1 1 +7 2 6
D. Jones Jr. 16 2/5 1/2 0/0 3 1 4 1 3 0 1 1 -7 5 7
A. Drummond 3 2/2 0/0 0/0 1 0 1 0 0 0 0 0 +2 4 5
C. White 22 4/12 2/9 0/0 0 3 3 3 3 2 2 0 -1 10 8
A. Caruso 28 5/9 2/4 0/0 2 2 4 2 1 3 0 1 +10 12 18
44/95 11/34 12/18 15 32 47 28 20 13 9 3 111 136
Atlanta / 100 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Collins 36 5/11 1/4 0/0 3 6 9 0 3 2 5 1 +2 11 12
J. Capela 36 7/12 0/1 2/3 3 9 12 1 2 2 2 2 -9 16 25
T. Young 38 7/16 0/5 7/10 1 2 3 13 1 0 6 0 +6 21 19
B. Bogdanovich 33 4/12 3/8 0/0 1 0 1 4 3 1 2 0 -20 11 7
D. Murray 36 9/19 2/7 0/0 0 7 7 4 1 0 2 0 -21 20 19
F. Kaminsky 5 1/2 0/1 0/0 0 1 1 0 0 1 1 1 -1 2 3
A. Griffin 31 4/7 3/5 0/0 0 3 3 2 0 0 0 0 -8 11 13
J. Johnson 15 1/4 0/1 1/4 1 5 6 0 3 0 0 0 -13 3 3
Holiday 11 1/2 1/1 2/2 0 1 1 0 1 0 0 0 +9 5 5
39/85 10/33 12/19 9 34 43 24 14 6 18 4 100 106

Utah-Charlotte: 120-102

Now, how can you exist in a matchup with only two 3-pointers on the clock? That’s the equation Charlotte has to solve in Utah. Still without LaMelo Ball, the Hornets were as clumsy as ever, going a horrendous 2/16 behind the arc… However, they’ll more or less stay in the game.

Terry Rozier finally finds the back of the net early in the second half (he’ll be the only 3-pointer) and Steve Clifford’s men trail by just ten points in the final quarter. Lauri Markkanen (25 points) and his group went 18-4 in six minutes to put them away for good.

Utah / 120 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
L. Markkanen 32 8/14 4/8 5/6 0 11 11 2 3 1 2 1 +23 25 31
W. Kessler 22 5/6 0/0 3/4 4 5 9 0 5 0 2 0 +15 13 18
Mr. Conley 27 5/12 4/8 0/0 0 3 3 3 2 1 0 1 +21 14 15
J. Clarkson 29 8/16 2/7 0/0 0 0 0 2 2 0 3 0 +4 18 9
Mr. Beasley 20 3/6 3/6 0/0 0 2 2 2 1 2 2 0 +4 9 10
J. Vanderbilt 21 0/3 0/1 4/4 1 5 6 4 2 2 0 0 +10 4 13
S. Fontecchio 4 1/1 1/1 0/0 1 1 2 0 1 0 2 0 -7 3 3
R. Gay 10 1/3 0/1 2/2 1 4 5 0 2 0 1 0 +1 4 6
U. Azubuike 4 0/1 0/0 0/0 0 0 0 0 2 0 1 1 -7 0 -1
C. Sexton 20 3/8 0/1 5/5 2 0 2 3 2 0 2 0 +3 11 9
N. Alexander-Walker 4 1/1 0/0 2/2 0 0 0 1 0 0 0 1 -7 4 6
T. Horton-Tucker 22 3/6 0/1 1/3 0 2 2 6 1 1 0 0 +19 7 11
L. Bolmaro 3 0/2 0/1 0/0 0 0 0 0 0 0 0 0 -7 0 -2
O. Agbachi 20 3/7 2/5 0/0 0 4 4 2 3 1 1 0 +18 8 10
General 41/86 16/40 22/26 9 37 46 25 26 8 16 4 120 138
Charlotte / 102 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. McDaniels 28 4/9 0/2 1/2 1 8 9 3 4 1 3 1 -2 9 14
PJ Washington 27 1/7 0/2 1/2 0 3 3 1 5 1 3 0 -20 3 -2
G. Hayward 24 4/7 0/0 3/4 0 2 2 1 1 1 4 0 -22 11 7
Mr. Plumley 26 5/6 0/0 8/11 4 4 8 5 0 0 2 1 -6 18 26
T. Rozier 35 9/23 2/8 3/5 1 4 5 2 3 1 1 0 -12 23 14
K. Jones 4 2/2 0/0 0/0 0 1 1 0 0 0 0 0 +7 4 5
J. Thor 17 0/3 0/1 2/2 1 3 4 0 1 1 0 0 -5 2 4
N. Richards 4 2/3 0/0 0/0 0 0 0 0 0 1 0 2 +7 4 6
Mr. Williams 18 5/7 0/0 1/2 3 0 3 0 3 2 1 3 -19 11 15
D. Smith Jr. 29 6/11 0/1 3/4 0 3 3 9 3 0 0 0 -15 15 21
B. McGowens 28 0/7 0/2 2/2 1 3 4 1 3 0 0 0 -3 2 0
38/85 2/16 24/34 11 31 42 22 23 8 14 7 102 110

Portland-San Antonio: 147-127

The Blazers are recovering with their offense in a tough spot for a few days. Because Portland’s defense (like their opponent’s) was left in the locker room. So the Spurs had their chances until Portland went on a 13-0 run in the third quarter.

Damian Lillard (37 points and 12 assists) scored baskets, Shaedon Sharpe accompanied him, and the Blazers rolled through a quiet final quarter. In this victory, the first after three defeats, they will lead by 24 points.

Portland / 147 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Grant 28 1/9 1/3 0/0 1 1 2 2 0 0 1 1 +9 3 -1
J. Nurkic 27 10/14 2/4 3/5 2 9 11 7 3 3 3 0 +3 25 37
D. Lillard 31 12/19 7/11 6/6 0 1 1 12 2 1 3 0 +6 37 41
J. Hart 26 4/5 0/1 1/1 0 5 5 4 3 1 0 0 +8 9 18
A. Simons 27 9/15 4/7 4/4 0 1 1 1 1 1 0 0 +15 26 23
D. Eubanks 16 3/4 0/0 1/2 1 3 4 1 1 0 0 1 +19 7 11
T. Watford 5 2/2 0/0 2/4 0 1 1 0 0 0 0 1 -2 6 6
G. Brown III 5 0/2 0/0 0/0 0 0 0 0 2 0 1 0 -2 0 -3
J Walker 5 0/0 0/0 0/0 0 1 1 0 0 0 0 0 -2 0 1
J. Butler Jr. 1 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -1 0 0
N. Small 18 4/6 2/2 0/0 1 1 2 3 0 0 0 1 +16 10 14
G. Payton II 18 1/2 0/0 0/0 3 2 5 3 0 3 1 0 +7 2 11
K. Johnson 5 1/2 1/1 0/0 0 0 0 1 1 1 0 0 -2 3 4
S. Sharpe 27 8/12 3/4 0/0 0 3 3 0 2 1 1 0 +26 19 18
General 55/92 20/33 17/22 8 28 36 34 16 11 10 4 147 180
San Antonio / 127 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Sochan 28 5/11 2/2 6/8 4 2 6 4 0 0 1 1 -11 18 20
K. Johnson 30 8/15 3/7 1/2 1 3 4 1 1 1 2 1 -12 20 17
J. Poeltl 16 6/8 0/0 2/2 4 3 7 2 5 1 1 0 -7 14 21
T. Jones 24 5/11 0/2 2/2 0 2 2 7 0 2 1 1 -9 12 17
R. Langford 25 5/6 1/1 1/1 1 3 4 2 4 0 1 0 -6 12 16
I. Roby 6 1/2 0/0 1/4 0 3 3 0 0 0 0 0 +2 3 2
Z. Collins 22 4/8 1/1 2/2 0 3 3 3 2 0 3 0 -5 11 10
D. McDermott 17 5/7 3/3 0/0 0 1 1 0 1 1 1 0 -6 13 12
S. Johnson 17 0/2 0/1 0/0 1 2 3 4 1 0 3 1 -11 0 3
K. Bates-Diop 8 0/2 0/1 2/2 0 0 0 1 2 1 0 0 +4 2 2
G. Dieng 6 1/2 0/1 0/0 2 2 4 0 0 0 2 0 +2 2 3
J. Richardson 19 3/7 2/4 3/3 1 2 3 2 1 0 0 0 -22 11 12
Mr. Branham 23 4/9 1/4 0/0 0 0 0 4 1 1 0 0 -19 9 9
General 47/90 13/27 20/26 14 26 40 30 18 7 15 4 127 144

Leave a Reply

Your email address will not be published. Required fields are marked *