After confronting the fathers, LeBron James takes care of the sons

It will surely be one of the visions of the season in terms of on-ground discussions between the players. Jabari Smith Jr LeBron James The latter faced his father in his first NBA game on October 29, 2003.

“He was a little hurt because he told me he felt old” told the Houston Chronicle of the young Rockets player. “I knew I would tell him what my father told me. He didn’t know that. That’s one hell of a statistic. »

If the Lakers star forgot that anecdote, it’s also because Jabari’s father, who was at Staples Center on Monday night, didn’t play the game in Sacramento. He remained on the bench. The two men played together on the court the following season when shortstop Jabari Smith was with the Nets.

“The fact that it has stood the test of time and that I can now play against a father-son combination is pretty unique.”

But the thought of one evening clashing swords with the father of one of his rivals remains a great moment for “King James”, who just celebrated his 38th birthday.

“I felt so old when Little Smith told me that.” The Lakers, who scored 48 points in their victory, responded to the wing player. “I think he even told me I was getting old. I am very blessed to be involved in this sport and touch many generations. »

Kenyon Martin can attest to this intermingling of generations. The former New Jersey and Denver star also came to see his son play this Martin Luther King Day in Los Angeles.

“There’s just no connection,” “LBJ” approves. “Kenyon Martin Jr. was on the field and I played his father. I played against Gary Trent Sr. and his son is in Toronto now. Also Gary Payton, with his son. The fact that it has stood the test of time and that I can now play against father-son combos is pretty unique. »

In a few years, these same players will be able to say they once faced LeBron and then Bronnie James, because we know one of the ultimate career goals for the 2020 Finals MVP is to wear the same jersey. as his son. Or to be on the same footing as him in the NBA, anyway.

LeBron James Percent It bounces
The season Team GM Minimum Shots 3 points LF Turn off Def Early p.d party Int bp CT Points
2003-04 Key 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.7 3.5 0.7 20.9
2004-05 Key 80 42 47.2 35.1 75.0 1.4 6.0 7.4 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 Key 79 43 48.0 33.5 73.8 1.0 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 Key 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 Key 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 Key 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.3 1.7 1.7 3.0 1.2 28.4
2009-10 Key 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 RELIGION 79 39 51.1 33.0 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 RELIGION 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.6 1.9 3.4 0.8 27.2
2012-13 RELIGION 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.3 1.5 1.7 3.0 0.9 26.8
2013-14 RELIGION 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 Key 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 Key 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 Key 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 Key 82 37 54.2 36.7 73.1 1.2 7.5 8.7 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 ALL 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 ALL 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 ALL 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 ALL 56 37 52.4 35.9 75.6 1.1 7.1 8.2 6.2 2.2 1.3 3.5 1.1 30.3
2022-23 ALL 33 36 50.7 28.3 74.9 1.3 7.2 8.4 6.9 1.7 1.0 3.3 0.6 29.2
General 1399 38 50.5 34.4 73.4 1.2 6.3 7.5 7.3 1.8 1.6 3.5 0.8 27.2

Leave a Reply

Your email address will not be published. Required fields are marked *