Stats & Highlights | Wolves confirm, Blazers smile again

No four passes for the Raptors. They had a very favorable schedule to the Canadiens (especially the two games against Charlotte) and a loss against the Hawks. It’s Atlanta’s third win in four games.

Minnesota is also on the right track right now with its sixth win over the Cavaliers in seven games. The “road trip” for Cleveland ends with the third defeat in five games.

Portland is finally catching a breather, as after a five-game losing streak, the Blazers beat Dallas and a far-from-best Luka Doncic.

Miami-Milwaukee
Charlotte – Boston
Indiana – Memphis
Utah – Philadelphia

Toronto-Atlanta: 103-114

The lack of direction returned to Toronto, and at the same time, as the opposite level increased, the Raptors no longer found a solution. Nick Nurse’s men miss twelve of the first thirteen shots and the Falcons go 20-3.

Toronto will certainly have some reaction in the second quarter before Trae Young and Dejounte Murray become masters. Fred VanVleet and Gary Trent Jr. How do you bounce back when you finish with a terrible 3/16 in the shootout? At the end of the game, Chris Boucher reduced his team to just 7 points, but Pascal Siakam committed his sixth foul on Trae Young. The latter makes free throws and Atlanta wins.

Toronto / 103 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
P. Siakam 34 5/16 0/4 5/7 1 6 7 6 6 0 3 1 -13 15 13
OG Anunoby 35 5/13 2/7 2/4 2 2 4 2 2 0 3 0 -8 14 7
S. Barnes 37 9/16 0/1 9/10 3 9 12 2 1 3 3 1 -10 27 34
F. VanVleet 26 1/9 1/6 0/0 0 6 6 4 2 0 1 0 -16 3 4
G. Trent Jr. 20 2/7 0/2 3/3 0 1 1 1 1 3 0 1 -17 7 8
C. Boucher 18 5/8 2/3 1/1 2 3 5 0 0 2 0 0 +5 13 17
J. Hernangomez 16 1/3 1/2 0/0 0 0 0 0 2 0 0 0 +5 3 1
P. Achiuwa 28 5/9 0/1 4/5 3 1 4 1 4 1 2 0 -4 14 13
C. Koloko 7 0/1 0/1 0/0 0 2 2 0 0 0 0 0 +1 0 1
Mr. Flynn 19 3/5 1/2 0/0 0 2 2 3 1 0 0 0 +2 7 10
36/87 7/29 24/30 11 32 43 19 19 9 12 3 103 108
Atlanta / 114 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Collins 28 5/9 0/3 1/1 1 3 4 1 6 0 2 0 +4 11 10
O. Okongwu 37 5/10 0/0 0/0 2 11 13 0 3 1 0 2 +14 10 21
D. Hunter 37 4/10 3/5 0/0 0 5 5 0 4 0 1 0 +16 11 9
T. Young 38 9/17 2/5 9/9 0 0 0 9 2 2 3 1 +15 29 30
D. Murray 39 10/17 2/5 5/6 0 8 8 6 2 2 4 0 +13 27 31
F. Kaminsky 3 0/1 0/0 0/0 0 1 1 0 0 0 0 0 +1 0 0
A. Griffin 23 5/7 3/5 0/0 0 4 4 0 3 0 0 0 +1 13 15
J. Johnson 19 3/6 1/2 2/2 0 2 2 2 2 0 0 1 -4 9 11
Holiday 19 2/7 0/2 0/0 2 1 3 1 0 1 1 0 -5 4 3
43/84 11/27 17/18 5 35 40 19 22 6 11 4 114 130

Minnesota-Cleveland: 110-102

After a balanced first half, the Cavaliers went on an 11-2 run early in the second half. The Wolves responded with a 10-0 run with game-winning baskets from Austin Rivers and Anthony Edwards.

With Rudy Gobert (groin injury) only playing in the first half and Jaden McDaniels picking up his fifth foul too early in the second, Minnesota is relying on its bench and especially Naz Reid inside. He does damage with a few punches. Conversely, Donovan Mitchell (sick) isn’t at his plate and the Cavaliers are down in the final quarter.

Minnesota / 110 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. McDaniels 28 4/7 1/3 0/0 0 0 0 2 5 4 2 1 +5 9 11
K. Anderson 28 2/2 0/0 0/3 1 4 5 4 2 2 3 3 +3 4 12
R. Gobert 13 2/3 0/0 2/2 0 4 4 0 1 1 0 0 -1 6 10
D. Russell 21 4/8 1/3 0/0 0 0 0 1 2 0 1 0 -6 9 5
A. Edwards 35 10/18 3/6 3/3 0 6 6 7 1 1 4 0 +7 26 28
T. Shahzade 26 2/6 1/3 2/2 0 3 3 2 4 0 1 0 +12 7 7
L. Garza 10 4/5 1/2 0/0 1 1 2 1 1 0 1 0 +11 9 10
N. Reid 28 8/16 1/7 0/0 2 5 7 0 4 0 1 1 -5 17 16
A. Rivers 25 3/6 1/3 0/0 0 0 0 3 0 0 0 0 +3 7 7
J. Nowell 26 6/9 0/1 4/5 0 4 4 2 1 2 0 0 +11 16 20
45/80 9/28 11/15 4 27 31 22 21 10 13 5 110 126
Cleveland / 102 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
E. Mobley 32 6/11 0/2 7/8 2 6 8 1 3 0 3 0 -24 19 19
I. Okoro 15 3/4 2/3 0/0 0 3 3 1 0 3 1 0 -2 8 13
J. Allen 34 8/10 0/0 3/3 2 6 8 2 3 0 3 2 -4 19 26
D. Garland 35 6/11 1/3 2/2 0 3 3 4 2 0 4 0 -4 15 13
D. Mitchell 37 5/16 2/9 2/4 1 2 3 6 1 0 2 0 -5 14 8
K. Love 20 2/7 2/4 0/0 2 6 8 2 2 0 2 0 +1 6 9
L Stevens 8 0/1 0/0 0/0 1 0 1 2 0 0 0 0 +5 0 2
J. Osman 16 2/4 0/2 2/2 0 0 0 1 3 1 1 0 -5 6 5
R. Rubio 13 1/4 1/3 0/0 0 2 2 2 2 0 0 0 -6 3 4
J. LeVert 31 4/8 0/2 4/4 0 4 4 3 1 1 2 0 +4 12 14
37/76 8/28 20/23 8 32 40 24 17 5 18 2 102 113

Portland-Dallas: 136-119

A double overtime win in Los Angeles left its mark on Dallas. Christian Wood package, Luka Doncic (15 points) in poor form, Mavericks held quarter in Portland. In the first, Damian Lillard starts strong with 11 points, and Dallas responds with award-winning shots. When Luka Doncic goes to rest, Portland’s players take advantage of the opportunity to make the difference.

Damian Lillard, the author of 24 points in the first act, drives the point home with a 3-pointer and the gap is fifteen points at halftime. Nothing changed in the second half, and Jason Kidd pulled his Slovenian star early in the final quarter with the Blazers leading by more than twenty points. After five consecutive defeats, a quiet but above all precious victory for “Lady” (36 points) and her group.

Portland / 136 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
J. Grant 34 6/9 2/4 2/2 1 4 5 4 2 2 2 1 +15 16 23
J. Nurkic 23 9/15 3/5 1/1 2 9 11 3 3 1 3 0 +11 22 28
D. Lillard 29 11/20 4/11 10/10 0 5 5 10 2 0 1 0 +12 36 41
J. Hart 27 5/8 1/3 0/1 0 4 4 6 0 0 1 0 +15 11 16
A. Simons 29 6/12 3/8 6/6 0 4 4 5 2 0 0 2 +18 21 26
D. Eubanks 20 1/1 0/0 0/0 2 2 4 2 3 0 0 1 +13 2 9
T. Watford 5 1/2 0/0 2/2 2 0 2 0 0 0 1 0 -7 4 4
G. Brown III 5 1/2 0/0 0/0 0 4 4 0 0 0 1 0 -7 2 4
J Walker 14 0/1 0/0 0/0 1 1 2 1 1 0 0 0 +2 0 2
G. Payton II 15 4/5 2/2 0/0 0 2 2 2 5 4 0 0 +9 10 17
K. Johnson 6 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -7 0 -1
S. Sharpe 31 5/12 2/8 0/0 2 2 4 1 2 0 0 0 +11 12 10
General 49/88 17/41 21/22 10 37 47 34 20 7 9 4 136 179
dallas / 119 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
T. Hardaway Jr. 32 4/10 2/7 0/0 0 2 2 1 1 0 1 0 -17 10 6
R. Bullock 29 8/10 8/10 0/0 0 2 2 1 3 1 0 0 -8 24 26
D. Powell 25 3/4 0/0 2/4 0 2 2 0 5 0 0 0 -5 8 7
S. Dinwiddie 33 8/12 4/6 5/5 0 1 1 4 2 0 3 0 -14 25 23
L. Doncic 36 7/19 0/5 1/6 0 6 6 10 2 1 1 1 -17 15 15
D. Bertans 18 2/3 2/3 0/0 0 1 1 2 1 0 0 0 -14 6 8
J. McGee 8 1/2 0/0 0/0 2 3 5 1 2 1 2 1 -8 2 7
F. Ntilikina 22 3/5 1/3 0/0 0 1 1 0 1 1 2 0 -10 7 5
Mr. Wright IV 7 0/1 0/1 1/2 0 1 1 4 0 0 0 1 +4 1 5
T. Pinson 13 4/7 3/6 0/0 0 1 1 3 0 0 0 0 -4 11 12
AJ Lawson 7 1/4 1/2 0/0 0 1 1 1 0 0 0 0 +4 3 2
J. Hardy 10 2/5 1/3 2/2 0 2 2 1 1 0 1 0 +4 7 6
General 43/82 22/46 11/19 2 23 25 28 18 4 10 3 119 122

Leave a Reply

Your email address will not be published. Required fields are marked *