Ray Allen loves to practice

This weekend is the traditional Spalding HoopHall Classic in Springfield, as one of the biggest meets of the season for prep school and high school takes place in the Hall of Fame’s den. Every year there are top high schools and academies like Oak Hill and Montverde, but Friday night all eyes were on Gulliver Prep in Pinecrest, Florida. There are some teenagers on the bench of this team Ray Allenone of the greatest shooters in history, an NBA champion with the Celtics and the Heat.

If Ray Allen has agreed to coach this team, it is because his children are studying at this college and he has coached his son Ray III since last season. Their team suffered a tough loss to Notre Dame High (West Haven) on Friday night, but the experience will stay with each junior.

“These lands are very sacred to me” said Ray Allen, who attended UConn within 45 kilometers of the Hall of Fame. “When you pass through Springfield, Hartford, you get the impression of seeing spirits. (…) We practiced on Thursday night and I said to the guys: “You don’t understand the legs of the legends who walked in this building (Hall of Fame), the people you admire, who learned the game from people. Those who don’t know influence you in the basketball world. To be in the Hall of Fame, to go there and have that experience is the experience of a lifetime and I’m blessed to be able to share it with them. »

Low-key coach Ray Allen credits his former coaches for making the transition: “I think about Coach (Jim) Calhoun, Doc Rivers, Erik Spoelstra, George Karl, Bob Weiss and Bob Hill. Jeff Lynch, my high school coach. All the coaches who trained me…”

While one day he declares that he will never be a coach and prefers to see himself as a leader, Ray Allen learns the job and likes it.

“Coaching is about trying to put yourself in these kids’ shoes and letting them understand what I want for them.” he continues. “You have to be patient. I don’t want them to play like me. I want them to learn to prepare. Once they begin to understand this, everything they want falls into place. I almost love the challenges of defeats more than victories. »

Patience seems to be the motto of this first experience as a coach and even an educator.

I learn something every day. I’m learning to develop more patience, I’m learning that when these kids come to the gym, they face so many challenges, it’s much more than I did at that time. Ray Allen said. “I want them to have something other than basketball in their lives, understand how to channel that in the classroom, social media, girlfriends, family, social life in general… go to battle in basketball and on the court. »

Ray Allen Percent It bounces
The season Team GM Minimum Shots 3 points LF Turn off Def Early p.d party Int bp CT Points
1996-97 MIL 82 31 43.0 39.3 82.3 1.2 2.8 4.0 2.6 2.7 0.9 1.8 0.1 13.4
1997-98 MIL 82 40 42.8 36.4 87.5 1.6 3.4 4.9 4.3 3.0 1.4 3.2 0.2 19.5
1998-99 MIL 50 34 45.0 35.6 90.3 1.1 3.1 4.2 3.6 2.3 1.1 2.4 0.1 17.1
1999-00 MIL 82 37 45.5 42.3 88.7 1.0 3.4 4.4 3.8 2.3 1.3 2.2 0.2 22.1
2000-01 MIL 82 38 48.0 43.3 88.8 1.2 4.0 5.2 4.6 2.3 1.5 2.5 0.2 22.0
2001-02 MIL 69 37 46.2 43.4 87.3 1.2 3.4 4.5 3.9 2.3 1.3 2.3 0.3 21.8
2002-03* All Teams 76 38 43.9 37.7 91.6 1.2 3.8 5.0 4.4 2.9 1.4 2.6 0.2 22.5
2002-03* MIL 47 36 43.7 39.5 91.3 1.0 3.7 4.6 3.5 3.2 1.2 2.5 0.2 21.3
2002-03* THE SEA 29 41 44.1 35.1 92.0 1.7 3.9 5.6 5.9 2.5 1.6 2.8 0.1 24.5
2003-04 THE SEA 56 38 44.0 39.2 90.4 1.2 3.9 5.1 4.8 2.4 1.3 2.8 0.2 23.0
2004-05 THE SEA 78 39 42.8 37.6 88.3 1.0 3.4 4.5 3.7 2.1 1.1 2.2 0.1 23.9
2005-06 THE SEA 78 39 45.4 41.2 90.3 0.9 3.4 4.3 3.7 1.9 1.4 2.4 0.2 25.1
2006-07 THE SEA 55 40 43.8 37.2 90.3 1.0 3.5 4.5 4.2 2.1 1.5 2.8 0.2 26.4
2007-08 BOS 73 36 44.5 39.8 90.7 1.0 2.6 3.7 3.1 2.0 0.9 1.7 0.2 17.4
2008-09 BOS 79 36 48.0 40.9 95.2 0.8 2.7 3.5 2.8 2.0 0.9 1.7 0.2 18.2
2009-10 BOS 80 35 47.7 36.3 91.3 0.6 2.6 3.2 2.6 2.3 0.8 1.6 0.3 16.3
2010-11 BOS 80 36 49.1 44.4 88.1 0.6 2.8 3.4 2.7 1.8 1.0 1.5 0.2 16.5
2011-12 BOS 46 34 45.8 45.3 91.5 0.3 2.8 3.1 2.4 1.8 1.1 1.5 0.2 14.2
2012-13 RELIGION 79 26 44.9 41.9 88.6 0.5 2.2 2.8 1.7 1.6 0.9 1.3 0.2 10.9
2013-14 RELIGION 73 27 44.2 37.5 90.5 0.3 2.5 2.8 2.0 1.6 0.7 1.2 0.1 9.6
General 1300 36 45.2 40.0 89.4 1.0 3.1 4.1 3.4 2.2 1.1 2.1 0.2 18.9

Leave a Reply

Your email address will not be published. Required fields are marked *