Stats & Highlights | Three in a row for Chicago, Dallas advances

Chicago passes the triple. Zach LaVine, DeMar DeRozan and the Bulls overwhelmed the Jazz in the final quarter for their third straight win. For Utah, on the other hand, it’s their sixth loss in seven games and they’re trailing, with the Wolves and Lakers not far behind in the standings…

We left the Mavericks at the end of the series and with a big slap in the face against the Celtics, finding them with an easy win against the Pelicans who were missing their best scorer.

San Antonio-Boston
Golden State – Orlando
Sacramento – LA Lakers

Chicago-Utah: 126-118

The Jazz took a few minutes to get into the game after an 8-0 lead, then the contest was tied at halftime. In the third quarter, Lauri Markkanen and Jordan Clarkson pushed the Bulls, the Jazz scored 40 points and only DeMar DeRozan resisted.

Chicago eventually went 11-2 at the start of the final stretch before Zach LaVine rattled off three consecutive 3-pointers with two game-winning baskets from Patrick Williams. The duo of Zach LaVine and DeMar DeRozan combined for 71 points, and Chicago won its third straight.

Chicago / 126 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
P. Williams 34 2/10 2/4 1/2 1 2 3 0 2 1 0 1 +9 7 3
D. DeRozan 40 13/22 0/0 9/10 0 2 2 7 2 0 2 0 +16 35 32
N. Vucevic 34 5/8 2/3 3/4 2 14 16 4 4 0 1 2 +1 15 32
Z. LaVine 35 12/21 6/12 6/7 1 6 7 2 3 0 5 1 -3 36 31
A. Dosunmu 27 2/4 1/2 2/2 0 2 2 2 4 1 1 0 -1 7 9
D. Jones Jr. 17 1/2 0/0 3/4 0 3 3 0 1 0 0 0 +8 5 6
A. Drummond 12 5/5 0/0 1/3 2 2 4 0 2 1 1 0 -2 11 13
G. Dragic 13 2/5 1/3 0/0 0 1 1 4 1 0 0 0 +9 5 7
C. White 29 2/6 1/4 0/0 1 5 6 3 3 1 0 0 +3 5 11
44/83 13/28 25/32 7 37 44 22 22 4 10 4 126 144
Utah / 118 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
K. Olynyk 30 2/7 0/3 2/3 1 3 4 2 5 0 1 2 -1 6 7
L. Markkanen 36 12/20 2/7 2/3 1 3 4 3 3 3 2 0 0 28 27
J. Vanderbilt 26 6/13 0/2 3/3 2 12 14 3 0 1 1 0 -2 15 25
Mr. Conley 28 3/9 3/5 0/0 0 2 2 7 1 0 1 0 -26 9 11
J. Clarkson 31 7/14 1/7 3/3 0 2 2 8 2 1 2 0 -2 18 20
R. Gay 18 2/5 0/2 1/2 0 4 4 1 3 0 0 0 -7 5 6
W. Kessler 13 2/3 0/0 0/0 2 5 7 1 5 0 1 0 -1 4 10
Mr. Beasley 16 1/9 0/7 0/0 0 0 0 5 0 0 0 0 -11 2 -1
T. Horton-Tucker 20 4/6 2/4 2/3 0 1 1 5 3 1 2 0 +18 12 14
O. Agbachi 21 7/7 4/4 1/1 1 0 1 1 2 0 0 0 -8 19 21
46/93 12/41 14/18 7 32 39 36 24 6 10 2 118 140

Dallas-New Orleans: 127-117

Facing a New Orleans team missing Zion Williamson, Brandon Ingram and CJ McCollum, the Mavericks did most of the work in one quarter. With the Pelicans so clumsy (they didn’t have a game-winning shot before the second quarter), Luka Doncic and his gang largely dominated the first drive.

Christian Wood (28 points) scored nine of Dallas’ first thirteen points before Luka Doncic (34 points, 10 rebounds, 10 assists) finished with his team’s final eleven points in the quarter. The lead is now 19 points, and the Texans will more or less maintain that lead throughout the game. A fourth defeat in five matches for Willie Green’s men.

dallas / 127 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
C. Wood 24 9/14 4/7 6/7 2 4 6 1 3 0 1 2 +2 28 30
T. Hardaway Jr. 31 7/9 4/6 0/0 1 1 2 1 0 2 1 0 +19 18 20
D. Powell 15 1/1 0/0 0/0 0 4 4 0 5 1 2 1 +13 2 6
S. Dinwiddie 32 3/6 0/2 6/8 0 1 1 4 1 0 2 0 +7 12 10
L. Doncic 39 10/23 3/6 11/15 0 10 10 10 4 0 7 1 +7 34 31
D. Bertans 13 2/2 1/1 0/0 0 0 0 2 1 0 1 0 0 5 6
R. Bullock 26 0/2 0/2 1/2 2 3 5 2 0 0 0 0 +19 1 5
J. McGee 15 3/4 0/0 0/0 0 6 6 1 5 0 1 3 -2 6 14
F. Ntilikina 11 0/3 0/3 0/0 0 1 1 1 1 0 1 0 -8 0 -2
Mr. Wright IV 11 0/1 0/0 4/4 0 2 2 1 1 0 1 0 -5 4 5
T. Pinson 2 0/0 0/0 2/2 0 1 1 0 0 0 0 0 0 2 3
AJ Lawson 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +2 0 0
J. Hardy 21 7/9 1/2 0/0 0 1 1 0 3 2 0 0 -4 15 16
General 42/74 13/29 30/38 5 34 39 23 24 5 17 7 127 144
New Orleans / 117 Shots It bounces
Players Minimum Shots 3 points LF He D T p.d party Int bp CT +/- Points Rating
H. Jones 34 6/13 1/3 3/4 1 5 6 1 4 5 1 1 -7 16 20
N. Marshall 38 9/17 1/4 5/10 1 1 2 4 3 3 4 1 +3 24 17
J. Valanciunas 30 10/13 0/2 5/6 2 8 10 3 3 0 1 0 +1 25 33
J. Alvarado 27 5/12 1/4 3/3 1 4 5 7 2 1 1 0 +4 14 19
T. Murphy III 25 3/7 1/4 0/0 1 1 2 1 5 0 1 1 -3 7 6
G. Temple 9 2/3 1/2 0/0 0 1 1 2 2 1 0 0 -1 5 8
V. Hernangomez 16 3/6 0/0 0/2 6 4 10 1 0 0 0 1 -4 6 13
J Hayes 13 1/4 0/1 2/4 1 1 2 1 2 1 1 0 -13 4 2
D. Graham 16 2/7 0/4 0/2 0 0 0 3 0 2 0 0 -13 4 2
K. Lewis Jr. 13 4/6 0/1 4/4 1 2 3 0 1 0 2 0 -7 12 11
D. Daniels 21 0/6 0/4 0/0 1 2 3 3 3 1 1 0 -10 0 0
45/94 5/29 22/35 15 29 44 26 25 14 12 4 117 131

Leave a Reply

Your email address will not be published. Required fields are marked *