New rules for 2023
The official decision on bonuses for the purchase of a low-emission vehicle fell on December 30, 2022. As expected, the bonus for electric cars increases to 7,000 euros for the most modest households, and decreases to 1,000 euros for others. But the device is now reserved for models below 47,000 euros.
Car bonus rules changed on January 1, 2023. (photo credit rikstock / stock.adobe.com)
The government has published new rules on the allocation of the environmental bonus from January 1, 2023. In general, these were known. Some additions are part of the government’s surprises for electric car buyers.
Also read: The government plans to allocate 1.3 billion euros to green the car fleet in 2023
Promise firstEmmanuel Macron the most modest households, i.e. those whose reference tax income does not exceed 14,089 euros per share, will be able to get a bonus of 7,000 euros. Others will see aid drop to €5,000. In both cases, the bonus will be given only if the purchase price of the car does not exceed 47,000 euros and the weight does not exceed 2.4 tons.
This is one of the novelties of the decree: financial assistance will no longer be provided to electric cars whose price is higher than this limit. Until the end of 2022, models priced between €47,000 and €60,000 can still be supported with a €2,000 bonus. Plug-in hybrid cars are also no longer eligible and the €1,000 subsidy disappears by the end of 2022. Finally, the bonus will only be awarded to the same person once in three years.
2023 environmental bonus in several rules:
- The bonus is for battery or hydrogen-powered electric vehicles. For individuals with a reference taxable income per unit less than or equal to 14,089 euros, it rises to 7,000 euros. But for others it falls to 5000 euros. It also decreases from 1000 euros to 3000 euros for companies (legal entities).
- Please note that €7,000 is only available if it does not exceed 27% of the purchase price.
- It is no longer available for models whose purchase price exceeds 47,000 euros.
- Affected vehicles weighing more than 2.4 tonnes can no longer benefit from this.
- A natural person can use it only once in three years.
- If the car is sold again in its first year or before 6,000 kilometers, the bonus must be returned.
- The bonus for the purchase of a used electric car (less than two years old) remains constant at 1,000 euros.
What about the penalty?
Also new grid for fines, which now start at 123 g/km CO2 and will no longer be 128 grams as of 2022. If the minimum emissions are reduced, the maximum amount of the fine increases from 40,000 euros to 50,000 euros.
Punishment in 2023 | ||
CO2 emissions (g/km) | Scale 2022 (in euros) | Scale 2023 (in euros) |
123 | – | 50 |
124 | – | 75 |
125 | – | 100 |
126 | – | 125 |
127 | – | 150 |
128 | 50 | 170 |
129 | 75 | 190 |
130 | 100 | 210 |
131 | 125 | 230 |
132 | 150 | 240 |
133 | 170 | 260 |
134 | 190 | 280 |
135 | 210 | 310 |
136 | 230 | 330 |
137 | 240 | 360 |
138 | 260 | 400 |
139 | 280 | 450 |
140 | 310 | 540 |
141 | 330 | 650 |
142 | 360 | 740 |
143 | 400 | 818 |
144 | 450 | 898 |
145 | 540 | 983 |
146 | 650 | 1074 |
147 | 740 | 1,172 |
148 | 818 | 1,276 |
149 | 898 | 1,386 |
150 | 983 | 1504 |
151 | 1074 | 1629 |
152 | 1,172 | 1761 |
153 | 1,276 | 1,901 |
154 | 1,386 | 2,049 |
155 | 1504 | 2,049 |
156 | 1629 | 2,370 |
157 | 1761 | 2544 |
158 | 1,901 | 2726 |
159 | 2,049 | 2,918 |
160 | 2,205 | 3,119 |
161 | 2,370 | 3,331 |
162 | 2544 | 3,552 |
163 | 2726 | 3,784 |
164 | 2,918 | 4,026 |
165 | 3,119 | 4,279 |
166 | 3,331 | 4,543 |
167 | 3,552 | 4,818 |
168 | 3,784 | 5,105 |
169 | 4,026 | 5,404 |
170 | 4,279 | 5,715 |
171 | 4,543 | 6,039 |
172 | 4,818 | 6,375 |
173 | 5,105 | 6,724 |
174 | 5,404 | 7086 |
175 | 5,715 | 7,462 |
176 | 6,039 | 7,851 |
177 | 6,375 | 8,254 |
178 | 6,724 | 8,671 |
179 | 7086 | 9,103 |
180 | 7,462 | 9550 |
181 | 7,851 | 10,011 |
182 | 8,254 | 10,488 |
183 | 8,671 | 10,980 |
184 | 9,103 | 11,488 |
185 | 9550 | 12,012 |
186 | 10,011 | 12,552 |
187 | 10,488 | 13 109 |
188 | 10,980 | 13,682 |
189 | 11,488 | 14,273 |
190 | 12,012 | 14,881 |
191 | 12,552 | 15,506 |
192 | 13 109 | 16,149 |
193 | 13,682 | 16,810 |
194 | 14,273 | 17,490 |
195 | 14,881 | 18,188 |
196 | 15,506 | 18,905 |
197 | 16,149 | 19,641 |
198 | 16,810 | 20,396 |
199 | 17,490 | 21,171 |
200 | 18,188 | 21,966 |
201 | 18,905 | 22,781 |
202 | 19,641 | 23,616 |
203 | 20,396 | 24,472 |
204 | 21,171 | 25,349 |
205 | 21,966 | 26,247 |
206 | 22,781 | 27,166 |
207 | 23,616 | 28 107 |
208 | 24,472 | 29,070 |
209 | 25,349 | 30,056 |
210 | 26,247 | 31,063 |
211 | 27,166 | 32,094 |
212 | 28 107 | 33,147 |
213 | 29,070 | 34,224 |
214 | 30,056 | 35,324 |
215 | 31,063 | 36,447 |
216 | 32,094 | 37,595 |
217 | 33,147 | 38,767 |
218 | 34,224 | 39,964 |
219 | 35,324 | 41,185 |
220 | 36,447 | 42,431 |
221 | 37,595 | 43,703 |
222 | 38,767 | 45,000 |
223 | 39,964 | 46,323 |
224 | 40,000 | 47,672 |
225 | 40,000 | 49,047 |
> 226 | 40,000 | 50,000 |
Conversion bonus for certain households
Only households with a reference income per share of less than 22,983 euros and who want to replace an old car from 2011 with diesel or a car from 2006 with petrol will be able to benefit. The most modest families will benefit from a higher amount. This means that those with a reference tax income per unit of less than €6,358 (first two deciles) with a benefit of €6,000 and an RFR/unit of no more than €14,089 will receive €2,500.
The decree also states that the amount in ZFEs has been increased by 1,000 euros. “Up to 3,000 euros if the local authority provides assistance of the same nature in the ZFE”.
Read the full decree here